Women living in Coorparoo consider the safety level to be relatively low, with an overall safety rating of 2.2 out of 5.
Women living in Coorparoo consider the crime rate to be very low, with an overall crime rating of 1 out of 5.
On average 6.8% percentage of women in Australia have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | 2.2/5 | Unsafe |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 1/5 | Very Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Jeanne
I’ve lived here my whole life and I’m comfortable walking alone at night and we have neighbourhood watch at many places, so you can ask for help if you need. Lots of lovely people and families with kids
Posted: April 29, 2025