Women living in Oswego consider the crime rate to be very low, with an overall crime rating of 1 out of 5.
On average 13.9% percentage of women in United States have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | N/A | Not enough data |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 1/5 | Very Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Assem
Oswego is one of Chicago's suburbs, Kane County. It is very family-friendly, with a good school rating. There is a charming downtown area, a skate park, and a dog park. Most restaurants and bars are pretty much safe.
Posted: April 29, 2024