The safety level in Bacalar is considered low, with an overall safety index of 2.4 out of 5.
The crime rate in Bacalar is considered very low, with an overall crime index of 1 out of 5.
On average 31.8% percentage of women in Mexico have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety index: | 2.4/5 | Unsafe | |
Safety walking alone after dark: | N/A | Not enough data | |
Safety using public transport: | N/A | Not enough data | |
Crime index: | 1/5 | Very Low | |
Worries of being sexually harassed: | N/A | Not enough data | |
Worries of being sexually assaulted or raped: | N/A | Not enough data | |
Worries of being physically attacked: | N/A | Not enough data | |
Worries of home broken and things stolen: | N/A | Not enough data | |
Worries of being mugged or robbed: | N/A | Not enough data | |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Very nice city, less touristic than Tulum and Cancùn. You can swim in the blue lagoon and enjoy walking in the very colourful streets. People are super nice. You can find very cheap food if you looking for it. People go outside during the night so a lot of place to hang out
Posted: February 18, 2024