Women living in Nashik consider the safety level to be moderate, with an overall safety rating of 3 out of 5.
Women living in Nashik consider the crime rate to be very low, with an overall crime rating of 1.2 out of 5.
On average 41% percentage of women in India have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | 3/5 | Moderate |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 1.2/5 | Very Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Nashik is a very safe city . I've been living here for 18 years . People here are very kind and helpful At every step here you will find some help and resources . Theft and robbery are not a major issue but its better to be careful.
Posted: June 26, 2025