Women living in Jamshedpur consider the safety level to be moderate, with an overall safety rating of 2.5 out of 5.
Women living in Jamshedpur consider the crime rate to be relatively low, with an overall crime rating of 2 out of 5.
On average 41% percentage of women in India have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | 2.5/5 | Unsafe |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 2/5 | Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
As a city it's pretty safe but sometimes it gets quiet in certain areas, and dark. Most things close after 9/10 pm. During that time it feels a little unsafe. The city centre etc is a pretty safe area though.
Posted: July 27, 2024