The safety level in Enshi is considered moderate, with an overall safety index of 2.8 out of 5.
The crime rate in Enshi is considered low, with an overall crime index of 1.7 out of 5.
On average 14.6% percentage of women in China have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety index: | 2.8/5 | Moderate |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime index: | 1.7/5 | Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
It's very, very safe in Enshi. Even if you only have one person travelling at night, you don't feel afraid, because the security here is very good. And the people here are very friendly and will help you.
Posted: August 24, 2024