On average 3% percentage of women in Uruguay have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | N/A | Not enough data |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | N/A | Not enough data |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Juliana
Hi, I'm an Uruguayan woman who just saw an add about this and found it interesting. I'm bilingual, native spanish level fluent in english, and speak a little japanese. Probably will not be actually using this app but it'd be nice to meet people from different countries