Women living in Abbottabad consider the safety level to be relatively low, with an overall safety rating of 1.7 out of 5.
Women living in Abbottabad consider the crime rate to be very low, with an overall crime rating of 1 out of 5.
On average 51% percentage of women in Pakistan have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | 1.7/5 | Unsafe |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 1/5 | Very Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Ayesha
I am Ayesha sheikh I m 22 years old doing my bs psychology from abhc I love traveling, visiting new places but I didn't get a chance to go abroad cause of busy schedule but whenever I get semester break I visit alot of new places