On average 0% percentage of women in Malta have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | N/A | Not enough data |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | N/A | Not enough data |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Viktoria
Hi, My name is Viktoria and I'm interested in photography, nature, food & cuisine, events & social, sightseeing, dancing, business, art, architecture, culture, live music, solo travel, languages and history