Women living in Jenjarom consider the crime rate to be relatively low, with an overall crime rating of 2.2 out of 5.
On average 55.3% percentage of women in Malaysia have experienced physical and/or sexual violence from an intimate partner at some time in their life, according to OECD Data.
Safety rating: | N/A | Not enough data |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 2.2/5 | Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
It's more like suburban place, more residential areas and go quiet after 10pm. We have the nearest mall as Quayside and a water park at gamuda cove. Nearby to cyberjaya and putrajaya. Public transport will be LRT putra heights.
Posted: February 23, 2024