The safety level in Ajman is considered moderate, with an overall safety index of 2.9 out of 5.
The crime rate in Ajman is considered very low, with an overall crime index of 1 out of 5.
Safety index: | 2.9/5 | Moderate | |
Safety walking alone after dark: | N/A | Not enough data | |
Safety using public transport: | N/A | Not enough data | |
Crime index: | 1/5 | Very Low | |
Worries of being sexually harassed: | N/A | Not enough data | |
Worries of being sexually assaulted or raped: | N/A | Not enough data | |
Worries of being physically attacked: | N/A | Not enough data | |
Worries of home broken and things stolen: | N/A | Not enough data | |
Worries of being mugged or robbed: | N/A | Not enough data | |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Agha
Practical, realistic, down to earth, loyal and simple person.
Jojo
Hello I am willing to offer shelter / meetups according to my schedule and my availability as I am not always around my place. As I travel a lot