Women living in Istog consider the safety level to be relatively low, with an overall safety rating of 2.2 out of 5.
Women living in Istog consider the crime rate to be very low, with an overall crime rating of 1 out of 5.
Safety rating: | 2.2/5 | Unsafe |
Safety walking alone after dark: | N/A | Not enough data |
Safety using public transport: | N/A | Not enough data |
Crime rate: | 1/5 | Very Low |
Worries of being sexually harassed: | N/A | Not enough data |
Worries of being sexually assaulted or raped: | N/A | Not enough data |
Worries of being physically attacked: | N/A | Not enough data |
Worries of home broken and things stolen: | N/A | Not enough data |
Worries of being mugged or robbed: | N/A | Not enough data |
Worries of being kidnapped or murdered: | N/A | Not enough data |
Istog is a very peacful city that lies in the north of Kosovo. It has a lot of villages in it and it is sorrounded by high beautiful mountains,it also it's own source of water from the mountains which is a place you can visit called "Burimi". Overall the people are quiet and very friendly.
Posted: December 31, 2024